LMS has a strong employee base of 60 people. Client work is conducted in small teams that are organised either on a specific jurisdiction level or on the provision of specialist corporate services.
The LMS Board comprises a number of Partners of Hassans together with members of the LMS management team including Desmond Reoch, the Managing Director and Nadine Collado who Heads the Companies department. The Chairman of the board is James Levy QC, Senior Partner at Hassans. Javier Chincotta is the Deputy Chairman and Managing Partner at Hassans. The Finance Director is Albert Mena, and Ian Felice is a Board member, both partners at Hassans. John Holliwell is a Non Executive Director.
The senior members of LMS’s departments are:
| NAME | ROLE |
|---|---|
| Albert Flores | Head of Corporate Banking |
| Brenda Avellano | Head of Banking Relationships and Investment Services |
| Louis Baldachino | Deputy Head of Corporate Banking |
| NAME | ROLE |
|---|---|
| Nadine Collado | Head of International Companies Department |
| Teresa Golt | Deputy Head |
| Ian Calderon | Senior Company Administrator |
| Desiree Gaduzo | Senior Company Administrator |
| Wayne Almeida | Senior Company Administrator |
| NAME | ROLE |
|---|---|
| Susan Gager | Deputy Head |
| Cathy Borg | Senior Company Administrator |
| Francesca Cano | Senior Company Administrator |
| Julie Crockett | Senior Company Administrator |
| Ivan Israel | Senior Company Administrator |
| Shirley McClymont | Senior Company Administrator |
| Pat Smith | Senior Company Administrator |
| Tyrene Soleci | Senior Company Administrator |
| Patricia Heyward | Senior Company Administrator |

